Seller dashboard
Buguias Highland Collective
+8.7% vs. last month
Gross sales
+112% year over year
View as table
| Month | Gross sales |
|---|---|
| Aug | ₱184,500.00 |
| Sep | ₱196,200.00 |
| Oct | ₱172,800.00 |
| Nov | ₱228,400.00 |
| Dec | ₱265,900.00 |
| Jan | ₱241,300.00 |
| Feb | ₱288,700.00 |
| Mar | ₱312,400.00 |
| Apr | ₱298,100.00 |
| May | ₱334,600.00 |
| Jun | ₱361,200.00 |
| Jul | ₱392,800.00 |
Recent orders
| Reference | Buyer | Items | Gross | Your payout | Status |
|---|---|---|---|---|---|
| ₱8,520 | In transit | ||||
| ₱15,680 | Awaiting dispatch | ||||
| ₱2,160 | |||||
| ₱19,200 | |||||
| ₱5,375 | Disputed |
Your listings
New listing- Live
- Live
- Live